Description
If you’re planning to buy an air cooler in Imphal, this model is an excellent choice for powerful and long-lasting cooling. It comes with a large 70-litre water tank, allowing extended operation with fewer refills, making it ideal for homes, offices, and shops during the hot summer months. Equipped with 5-leaf plastic blades, the cooler delivers an impressive 3500 m³/h air flow, ensuring fast and efficient cooling across larger spaces. Whether you’re looking for comfort during the day or uninterrupted cooling through the night, this air cooler offers reliable performance at a competitive air cooler price in Imphal.
Designed for better air quality and durability, the cooler features 3-side honeycomb cooling pads that are specially treated with anti-bacterial, anti-erosion, and anti-deformation properties. Their hydrophilic design enhances water absorption while helping trap dust particles to provide cleaner, fresher air. These low-maintenance pads offer long-lasting cooling efficiency, making the cooler a smart investment for any household. Backed by a 1-year warranty, it delivers peace of mind along with dependable performance. If you’re searching for the best air cooler price in Imphal or want to buy an air cooler in Imphal with advanced features and lasting value, this model is a perfect option.
| Specification | Details |
|---|---|
| Brand | Havells |
| Manufactured By | Havells India Ltd. |
| Country of Origin | India |
| Tank Capacity | 70 L |
| Air Delivery | 3500 m³/h |
| Coverage Area | 38 m² |
| Cooling Space | 116 m³ |
| Cooling Media | Smell-Free & High-Density 3-Side Honeycomb Pads |
| Number of Speed Settings | 3 Speeds |
| Fan Size | 406.4 mm |
| Motor Type | Aluminium Wound Motor |
| Power Consumption | 185 W |
| Rated Voltage | 220–240 V |
| Ice Chamber | Yes |
| Auto Swing | Yes |
| Water Level Indicator | Yes |
| Thermal Overload Protection | Yes |
| Bacteria Shield (Honeycomb Pad Technology) | Yes |
| Humidity Controller | No |
| Dry Run Protection | No |
| Temperature Display | No |
| Auto Drain | No |
| Fully Closing Louvers | No |
| Dust Filter | No |
| Tank Cover | No |
| Auto Fill System | No |
| Low Water Alarm | No |
| Timer | No |
| Remote Control | No |
| Auto Display Off Function | No |
| 3-Side Chill Drip Technology | No |
| Cord Winding Station | Yes (Rear) |
| Portability | Multi-Directional Castor Wheels with Front Wheel Brakes |
| Power Cord | 3-Core, 3-Pin |
| Recommended Usage | Indoor, Outdoor & Large Spaces |
| Product Dimensions (L × W × H) | 67 × 47.5 × 110.5 cm |
| Net Contents | 1 Desert Air Cooler, 5 Castor Wheels |









Reviews
There are no reviews yet.